Cincinnati Milacron Dart 500 - Centros de Mecanizado Verticales - 1998
o
Llamar +31 6 8722 7638

Especificaciones
Fabricante | Cincinnati Milacron |
Modelo | Dart 500 - |
Año | 1998 |
Condición | Usado |
Hecho en | Estados Unidos |
Unidad de control | Acramatic A2100 |
Recorrido en el eje X | 510 mm |
Recorrido en el eje Y | 510 mm |
Recorrido en el eje Z | 510 mm |
Velocidad del husillo | 40-6000 rpm |
Alimentación máxima en el eje X | 20000 mm / min |
Alimentación máxima en el eje Y | 20000 mm / min |
Alimentación máxima en el eje Z | 20000 mm / min |
Superficie de trabajo de la mesa | 700 mm x 520 mm |
Peso máximo de la pieza de trabajo | 400 kg |
Potencia del motor del husillo | 8.5 kW |
Cono del husillo | BT40 |
Número de compartimentos para herramientas | 21 |
Dimensiones | L 2000 x W 2000 x H 2400 mm |
Peso | 3050 Kg |
Disponibilidad | Inmediatamente |
Observaciones | *¡La información puede ser a veces inexacta y cambiar sin previo aviso! |
Descripción
Metalworking - Vertical Machining center
Used Cincinnati Milacron – Dart 500 from1998 is made in the United States. This vertical machining centres is equipped with a control unit Acramatic A2100. The machine has a table working surface 700 mm x 520 mm, spindle revolutions 40-6000 rpm.
____
*Information may be inaccurate and subject to change without notice. This description could have been automatically translated, and details in this classified ad are indicative and subject to change. GLOMACH advises verifying specifications or else.
**Bidding is subject to specific circumstances and negotiation terms.